วันแข่งขัน Dates
| Eleven (11) Events | |||
|---|---|---|---|
| Events | MEN | WOMEN | OPEN |
| Sepaktakraw | |||
| Group A (Open Categories) | |||
| 1. Team Regu Event | |||
| Group B (Choose 2 out of 3 Men/Women) | |||
| 1. Regu Event | |||
| 2. Quadrant Event | |||
| 3. Hoop Event | |||
| Group C (Open Categories) | |||
| 1. Mixed Quadrant Event | |||
| Chinlone | |||
| Group D | |||
| 1. Chinlone (Linking) | |||
| Total | 5 | 5 | 1 |
วันที่ 9 - 20 ธันวาคม 2025